| |
Hope for Eldoret: Sponsorship Page |
|
These are pictures of children living in the slums of Eldoret, Kenya. They are now available for sponsorship through Lahash International and Hope for Eldoret.
The cost of sponsorship is $25 (U.S.) per month.
One hundred percent of the contribution goes to help the child and their family, which includes
school fees and costs, as well as basic living assistance (rent, groceries) for the family.
If you would like to sponsor a child, please contact dmitchell@lahash.net, including the name of the child. All donations are tax-deductible in the United States.
You may also want to make an online donation.
|
| |
| Please click on each thumbnail to get a detailed view. Click here to return to the main page |
| |
 |
| Name | Susan Wanjiro |
| Gender | Girl |
| Age | 7 |
Parent Status | Mother living (HIV), Father abandoned family |
| Interests | Playing with dolls |
Future Goals | Teacher |
|
|
|
|
 |
| Name | Victor Ouma |
| Gender | Boy |
| Age | 4 |
Parent Status | Orphan |
| Interests | |
Future Goals | |
|
|
|
 |
| Name | Davie Kibet |
| Gender | Boy |
| Age | 1 |
Parent Status | Mother living (HIV), Father abandoned family |
| Interests | |
Future Goals | |
|
|
|
|
 |
| Name | Paul Peter Kimau |
| Gender | Boy |
| Age | 6 |
Parent Status | Orphan |
| Interests | |
Future Goals | Journalist |
|
|
|
 |
| Name | Judith Makori |
| Gender | Girl |
| Age | 13 |
Parent Status | Orphan |
| Interests | |
Future Goals | |
|
|
|
|
 |
| Name | David Kariuki |
| Gender | Boy |
| Age | 2 |
Parent Status | Mother living, Father abandoned family |
| Interests | |
Future Goals | |
|
|
|
 |
| Name | Fredric Itahi |
| Gender | Boy |
| Age | 9 |
Parent Status | Mother living (HIV), Father abandoned family |
| Interests | |
Future Goals | |
|
|
|
|
 |
| Name | Emily Nyambura |
| Gender | Girl |
| Age | 13 |
Parent Status | Mother living (HIV), Father abandoned family |
| Interests | Drama, Music |
Future Goals | |
|
|
|
 |
| Name | Lucy Wanjiko |
| Gender | Girl |
| Age | 15 |
| Parent Status | Mother living (HIV), Father deceased |
| Interests | Playing soccer |
| Future Goals | Helping people |
|
|
|
|
 |
| Name | Jona Njuguna |
| Gender | Boy |
| Age | 6 |
Parent Status | Mother living (HIV), Father deceased |
| Interests | Cars |
Future Goals | Drive for the president |
|
|
|
 |
| Name | Samwel Kimani |
| Gender | Boy |
| Age | 6 |
Parent Status | Father living (HIV), Mother deceased |
| Interests | Playing soccer |
Future Goals | Pastor |
|
|
|
|
 |
| Name | Nancy Wanjiro |
| Gender | Girl |
| Age | 4 |
Parent Status | Mother living (HIV), Father deceased |
| Interests | |
Future Goals | Doctor |
|
|
|
 |
| Name | Lucy Muchoki |
| Gender | Girl |
| Age | 10 |
Parent Status | Both living |
| Interests | Playing outside |
Future Goals | Computers |
|
|
|
|
 |
| Name | Ruth Wanjiro |
| Gender | Girl |
| Age | 11 |
Parent Status | Father living (HIV), Mother deceased |
| Interests | Riding bike |
Future Goals | Nurse |
|
|
|
 |
| Name | Peter Muchina |
| Gender | Boy |
| Age | 8 |
Parent Status | Father living (HIV), Mother living (HIV) |
| Interests | |
Future Goals | Driver |
|
|
|
|
 |
| Name | Monicah Muthoni |
| Gender | Girl |
| Age | 14 |
Parent Status | Mother living (HIV), Father deceased |
| Interests | |
Future Goals | Become a Nurse |
|
|
|
 |
| Name | Ann Wanjiko |
| Gender | Girl |
| Age | 10 |
Parent Status | Father living (HIV), Mother living (HIV) |
| Interests | |
Future Goals | Doctor |
|
|
|
|
|
|
| |
| home |
| |
|